Istanbul Commerce University
Under the slogan “National Identity and Global Vision”, Istanbul Commerce University was launched in 2001 with the great support of the Istanbul Chamber of Commerce.
Istanbul Commercial University is unique in that it is among the best Turkish universities that gives its students a university study prepared at the highest level through more than 245 faculty members, and also brings them closer to working life by providing them with the skills required in the labor market.
The university includes 6 well-equipped faculties, which are the faculties of social sciences, sciences and engineering, business, design and architecture, communications, and the faculty of law. In addition to a college specialized in preparing students to learn English.
The vision and mission of the University of Commerce
Istanbul Commerce University has been at the forefront of academia through national and international activities held on its campus, as well as research publications with which the university enriches scientific content every year. Through the above, Istanbul Commerce University is working to become one of the most advanced universities
Reasons to study at Istanbul Commerce University
- One of the first-tier universities in Turkey. Thanks to its outstanding academic programs, technical facilities, and outstanding faculty members
- English is the primary language of the College of Business and Economics and many other disciplines such as Mechatronics, Electrical and Electronics Engineering and Jewelery Engineering are entirely in English.
- The university’s privileged location is in the center of Istanbul, one of the world’s most important cultural capitals. The campus is located in Kucukyali and Sotlogu districts
- The university includes more than 15 centers for research and applications in various purposes: environmental, economic, scientific, engineering, social and human sciences and other applications.
University majors
Specialization | study years | the language | Expenses before discount | Expenses after discount |
---|---|---|---|---|
Bachelor of Business Administration (English) | 4 | English | $7,500 | $5,000 |
Bachelor of Economics (English) | 4 | English | $7,500 | $5,000 |
Bachelor of Banking and Finance (English) | 4 | English | $7,500 | $5,000 |
Bachelor of Mechatronics Engineering (English) | 4 | English | $7,500 | $5,000 |
Bachelor of Electrical and Electronics Engineering (English) | 4 | English | $7,500 | $5,000 |
Bachelor of Computer Engineering (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,000 | $4,000 |
Bachelor of Industrial Engineering (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,000 | $4,000 |
Bachelor of Interior Architecture and Environmental Design (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,000 | $4,000 |
Bachelor of Political Science and International Relations (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,000 | $4,000 |
Bachelor of Psychology (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,000 | $4,000 |
Bachelor of Fashion and Textile Design (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,001 | $4,000 |
Bachelor of International Trade (70%TR-30%EN) | 4 | English 30% and Turkish 70% | $4,000 | $4,000 |
Bachelor of Business Administration (Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Interior Architecture (Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Economics(Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Civil Aviation(Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Civil Engineering(Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Law(Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Media and Communication System (Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Visual Communication Design (Turkish) | 4 | Turkish | $4,000 | $4,000 |
Bachelor of Public Relations and Advertising | 4 | Turkish | $4,001 | $4,000 |
Bachelor of Sociology | 4 | Turkish | $4,001 | $4,000 |
Bachelor of Logistics (Turkish) | 4 | Turkish | $4,000 | $4,000 |
Preparation School of English language | 1 | English | $5,000 | $4,000 |
Preparation School of Turkish language | 1 | Turkish | $4,000 | $4,000 |
Specialization | study duration | the language | Expenses after deduction for the program | ||
---|---|---|---|---|---|
Master of Digital Economy and Marketing | Year and a half | English | $4,500 | ||
Master of Digital Economy and Marketing | 2 | English | $5,000 | ||
Master of Commercial Diplomacy | Year and a half | English | $4,500 | ||
Master of Commercial Diplomacy | 2 | English | $5,000 | ||
Master of Business Administration | Year and a half | English | $4,500 | ||
Master of Business Administration | 2 | English | $5,000 | ||
Master of Economics | Year and a half | English | $4,500 | ||
Master of Economics | 2 | English | $5,000 | ||
Master of International Finance | Year and a half | English | $4,500 | ||
Master of International Finance | 2 | English | $5,000 | ||
Master of International Trade | Year and a half | English | $4,500 | ||
Master of International Trade | 2 | English | $5,000 | ||
Master of Mechatronics Engineering | Year and a half | English | $4,500 | ||
Master of MarketingManagement | Year and a half | English | $4,500 | ||
Master of MarketingManagement | 2 | English | $5,000 | ||
Master of African Studies and International Relations | Year and a half | English | 4500$ | ||
Master of African Studies and International Relations | 2 | English | 5000$ | ||
Master of Business Administration | Year and a half | Turkish | $2805 | ||
Master of Business Administration | 2 | Turkish | $3180 | ||
Master of Economics | Year and a half | Turkish | 2805$ | ||
Master of Economics | 2 | Turkish | $3180 | ||
Master of Computer Engineering | 2 | $3180 | |||
Master of Computer Engineering | Year and a half | Turkish | $2805 | ||
Master of MarketingManagement | Year and a half | Turkish | $2805 | ||
Master of MarketingManagement | 2 | Turkish | $3180 | ||
Master of Political Science and International Relations | Year and a half | Turkish | $2805 | ||
Master of Political Science and International Relations | 2 | Turkish | $3180 | ||
Master of Digital Economics and Marketing | Year and a half | Turkish | $2805 | ||
Master of Corporate Communication | 2 | Turkish | $3180 | ||
Master of Corporate Communication | Year and a half | Turkish | $2805 | ||
Master of Advertising and Strategic Brand Communication | Year and a half | Turkish | $2805 | ||
Master of Business Analytics | 2 | Turkish | $3180 | ||
Master of Business Analytics | Year and a half | Turkish | $2805 | ||
Master of Fashion and Textile Design | Year and a half | Turkish | $2805 | ||
Master of International Trade | Year and a half | Turkish | $2805 | ||
Master of International Trade | 2 | Turkish | 3180$ | ||
Master of Global Marketing and Brand Management | Year and a half | Turkish | $2805 | ||
Master of Global Marketing and Brand Management | 2 | Turkish | $3180 | ||
Master of International Commercial Law and the European Union | Year and a half | Turkish | $2805 | ||
Master of International Commercial Law and the European Union | 2 | Turkish | $3180 | ||
Master of Industrial Policy and Technology Management | 2 | Turkish | $3180 | ||
Master of Industrial Policy and Technology Management | Year and a half | Turkish | $2805 | ||
Master of Human Resources Management | Year and a half | Turkish | $2805 | ||
Master of Logistics Management | 2 | Turkish | $3180 | ||
Master of Logistics Management | Year and a half | Turkish | $2805 | ||
Master of Media and Communication Studies | 2 | Turkish | $3180 | ||
Master of Media and Communication Studies | Year and a half | Turkish | $2805 | ||
Master of Accounting and Auditing | 2 | Turkish | $3180 | ||
Master of Accounting and Auditing | Year and a half | Turkish | $2805 | ||
Master of International Banking and Finance | Year and a half | Turkish | $2805 | ||
Master of International Banking and Finance | 2 | Turkish | $3180 | ||
Master in Cyber Security | Year and a half | Turkish | $2805 | ||
Master of Cinema | Year and a half | Turkish | $2805 | ||
Master of Mathematics | 2 | Turkish | $3180 | ||
Master of Mathematics | Year and a half | Turkish | $2805 | ||
Master of Statistics | Year and a half | Turkish | $2805 | ||
Master of Interior Architecture and Environmental Design | Year and a half | Turkish | $2805 | ||
Master of Interior Architecture and Environmental Design | 2 | Turkish | $3180 | ||
Master of Family Counseling and Education | 2 | Turkish | $3180 | ||
Master of Commercial Diplomacy | 2 | Turkish | $2805 | ||
Master of Commercial Diplomacy | Year and a half | Turkish | $3180 | ||
Master of Applied Psychology | 2 | Turkish | $3180 | ||
Master of Applied Psychology | Year and a half | Turkish | $2805 |
Specialization | study duration | the language | Program tuition fees | ||
---|---|---|---|---|---|
PhDs in Business Administration | 4 | English | $6,000 | ||
PhDs in Accounting and Auditing | 4 | Turkish | $4,700 | ||
PhDs in political science and international relations | 4 | Turkish | $4,700 | ||
PhDs in Public Relations and Advertising | 4 | Turkish | $4,700 | ||
PhDs in Business Administration | 4 | Turkish | $4,700 | ||
PhDs in Media and Communication Studies | 4 | Turkish | $4,700 | ||
PhDs in Industrial Policy and Technology Management (Turkish) | 4 | Turkish | $4,700 | ||
PhDs in Marketing Management | 4 | Turkish | $4,700 | ||
PhDs in International Trade | 4 | Turkish | $6,000 | ||
PhDs in International Commercial Law and the European Union (Turkish) | 4 | Turkish | $4,700 | ||
PhDs in Financial Economics | 4 | Turkish | $4,700 | ||
PhDs in Banking | 4 | Turkish | $4,700 | ||
PhDs in Private Law (Turkish) | 4 | Turkish | $4,700 | ||
University address
Photos of University